Back to list

QUICK EXHAUST VALVE -3800-

Cod: 3800

Article F I H H1 CH CH1 E P->A A->R SEAL
38000300 M5 4.5 25 16.5 10 10 10.5 220 300 NBR
38000800 1/8 8 42.5 27 14 14 19.5 650 900 PU
38001700 1/4 11 53 34.5 19 19 25 1100 1550 PU
38002600 3/8 12 55 35.5 21 21 26.5 2300 4900 PU
38003500 1/2 14 71.5 44.5 26 26 35 3600 4400 PU
38004400 3/4 18 88.5 54.5 32 32 40 3200 8750 PU
38005300 1" 19 94 57 38 38 42 .2900 10750 PU
Qn VALUE P<->A Nl/min. The determination of the flow values ​​at an average of 6 bar
Temperature min./max. -20°C +80°C